<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Value Appraisal and Consulting &#187; Tampa Bay Real Estate Appraiser Consultant Expert Witness Forensic Appraisal Marsh Bilby</title>
	<atom:link href="http://asset-value.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asset-value.com</link>
	<description>Your trusted, expert source for real estate valuation, appraisal and consulting.</description>
	<lastBuildDate>Tue, 15 May 2012 14:27:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Now is the Time to Buy!</title>
		<link>http://asset-value.com/market-condition/now-is-the-time-to-buy/</link>
		<comments>http://asset-value.com/market-condition/now-is-the-time-to-buy/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:46:01 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Market Condition]]></category>

		<guid isPermaLink="false">http://asset-value.com/?p=695</guid>
		<description><![CDATA[Fla. in top five for home price appreciation  NEW YORK – May 10, 2012 – Tighter housing inventories are starting to lift home prices, says Anand Nallathambi, CoreLogic’s CEO. CoreLogic’s latest home price index, which includes distressed sales, shows a &#8230; <a href="http://asset-value.com/market-condition/now-is-the-time-to-buy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/market-condition/now-is-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinellas County Home Foreclosure Filings Spike as Prices and Sales Level Off</title>
		<link>http://asset-value.com/real-estate-shadow-inventory/pinellas-county-home-foreclosure-filings-spike-as-prices-and-sales-level-off/</link>
		<comments>http://asset-value.com/real-estate-shadow-inventory/pinellas-county-home-foreclosure-filings-spike-as-prices-and-sales-level-off/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 06:26:56 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Property Appraisal]]></category>
		<category><![CDATA[Shadow Inventory]]></category>
		<category><![CDATA[appraiser]]></category>
		<category><![CDATA[bank appraiser]]></category>
		<category><![CDATA[distressed inventory]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[home appraiser]]></category>
		<category><![CDATA[home foreclosure]]></category>
		<category><![CDATA[house appraiser]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[initial foreclosure filings]]></category>
		<category><![CDATA[lis pendens]]></category>
		<category><![CDATA[pinellas county]]></category>
		<category><![CDATA[property appraiser]]></category>
		<category><![CDATA[real estate appraiser]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[robosigning]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://asset-value.com/?p=608</guid>
		<description><![CDATA[Whether it was the anticipation of the foreclosure settlement or simply because lenders must eventually move their distressed inventory, initial foreclosure filings in Pinellas County rose sharply in December and January.  This follows the huge drop in filings after the &#8230; <a href="http://asset-value.com/real-estate-shadow-inventory/pinellas-county-home-foreclosure-filings-spike-as-prices-and-sales-level-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/real-estate-shadow-inventory/pinellas-county-home-foreclosure-filings-spike-as-prices-and-sales-level-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie and Freddie&#8217;s Role</title>
		<link>http://asset-value.com/property-real-estate-appraisal/fannie-and-freddies-role/</link>
		<comments>http://asset-value.com/property-real-estate-appraisal/fannie-and-freddies-role/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:11:47 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Property Appraisal]]></category>
		<category><![CDATA[Real Estate Appraisal Regulation]]></category>
		<category><![CDATA[chief credit officer]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[fcic]]></category>
		<category><![CDATA[massive fraud]]></category>
		<category><![CDATA[mortgage underwriting]]></category>
		<category><![CDATA[phil angelides]]></category>

		<guid isPermaLink="false">http://asset-value.com/?p=578</guid>
		<description><![CDATA[Fannie, Freddie Suits Negate Dodd-Frank By PAUL SPERRY Posted 02/10/2012 06:33 PM ET New evidence Fannie Mae and Freddie Mac hid their subprime exposure from Wall Street delegitimizes both the diagnosis of the crisis and its prescription — the Dodd-Frank Act. &#8230; <a href="http://asset-value.com/property-real-estate-appraisal/fannie-and-freddies-role/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/property-real-estate-appraisal/fannie-and-freddies-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Truth</title>
		<link>http://asset-value.com/property-real-estate-appraisal/the-hidden-truth/</link>
		<comments>http://asset-value.com/property-real-estate-appraisal/the-hidden-truth/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 23:54:06 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Property Appraisal]]></category>
		<category><![CDATA[Real Estate Appraisal Regulation]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[federal register]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[government housing]]></category>
		<category><![CDATA[interagency task force]]></category>
		<category><![CDATA[regulatory agencies]]></category>
		<category><![CDATA[regulatory policy]]></category>

		<guid isPermaLink="false">http://asset-value.com/?p=571</guid>
		<description><![CDATA[Audacity Of Dishonesty Hijacks Truth In Lending Subprime Scandal: Announcing a massive $26 billion mortgage deal with &#8220;abusive&#8221; banks, the president blamed everybody for record foreclosures except the party most culpable: government. Speaking Thursday from the White House, Obama scolded &#8230; <a href="http://asset-value.com/property-real-estate-appraisal/the-hidden-truth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/property-real-estate-appraisal/the-hidden-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Bottom or Beginning of Final Leg Down</title>
		<link>http://asset-value.com/real-estate-shadow-inventory/market-bottom-or-beginning-of-final-leg-down/</link>
		<comments>http://asset-value.com/real-estate-shadow-inventory/market-bottom-or-beginning-of-final-leg-down/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 01:54:22 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Shadow Inventory]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[initial default]]></category>
		<category><![CDATA[lis pendens]]></category>
		<category><![CDATA[pinellas county real estate market condition]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[robosigning]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[tampa bay real estate market condition]]></category>

		<guid isPermaLink="false">http://asset-value.com/?p=206</guid>
		<description><![CDATA[In my last newsletter I discussed the sharp drop in available housing inventory and how it has been leading to an increase in the average sale price of residential properties.  The chart below is of Pinellas County and reiterates this &#8230; <a href="http://asset-value.com/real-estate-shadow-inventory/market-bottom-or-beginning-of-final-leg-down/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/real-estate-shadow-inventory/market-bottom-or-beginning-of-final-leg-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Conditions</title>
		<link>http://asset-value.com/real-estate-shadow-inventory/market-conditions/</link>
		<comments>http://asset-value.com/real-estate-shadow-inventory/market-conditions/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:43:36 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Shadow Inventory]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[lis pendens]]></category>
		<category><![CDATA[loan defaults]]></category>
		<category><![CDATA[pinellas county real estate market condition]]></category>
		<category><![CDATA[property value]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[shadow inventory]]></category>
		<category><![CDATA[tampa bay real estate market condition]]></category>

		<guid isPermaLink="false">http://asset-value.com/?p=190</guid>
		<description><![CDATA[Far and away the Number #1 question I am asked is, &#8220;Marsh where is the housing market headed?&#8221; or some variation thereof.  While I am have always freely given my advice when asked, often contradicting the conventional wisdom (see housing &#8230; <a href="http://asset-value.com/real-estate-shadow-inventory/market-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/real-estate-shadow-inventory/market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shadow Inventory?</title>
		<link>http://asset-value.com/real-estate-shadow-inventory/prior-posts/</link>
		<comments>http://asset-value.com/real-estate-shadow-inventory/prior-posts/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:11:28 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Real Estate Appraisal Regulation]]></category>
		<category><![CDATA[Shadow Inventory]]></category>
		<category><![CDATA[delinquency]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[mortgage defaults]]></category>
		<category><![CDATA[negative equity]]></category>
		<category><![CDATA[shadow inventory]]></category>

		<guid isPermaLink="false">http://asset-value.com/?p=181</guid>
		<description><![CDATA[Shadow Inventory Gets More Shadowy Tim Cavanaugh &#124; April 26, 2010 If you&#8217;ve been trying to keep track of the &#8220;shadow inventory&#8221; of homes that are destined to be foreclosed and come onto the market within the next few years, &#8230; <a href="http://asset-value.com/real-estate-shadow-inventory/prior-posts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/real-estate-shadow-inventory/prior-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News</title>
		<link>http://asset-value.com/real-estate-shadow-inventory/hello-world/</link>
		<comments>http://asset-value.com/real-estate-shadow-inventory/hello-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:51:51 +0000</pubDate>
		<dc:creator>Fl appraiser</dc:creator>
				<category><![CDATA[Market Condition]]></category>
		<category><![CDATA[Shadow Inventory]]></category>
		<category><![CDATA[defaulted borrowers]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market condition]]></category>
		<category><![CDATA[residential inventory]]></category>
		<category><![CDATA[residential market condition]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Laurie Goodman, from Amherst Securities presented her latest findings at the American Enterprise Institute and it is a gloomy forecast.  She describes, “10.81 million homes are at risk of default over the next 6 years. Even if we try to &#8230; <a href="http://asset-value.com/real-estate-shadow-inventory/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://asset-value.com/real-estate-shadow-inventory/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

